Availability and compatibility of software used in the Lundquist College of Business
The following software is used in the Lundquist College of Business. The list describes where to obtain the software cheaply (or for free) and its compatibility with Windows and Apple operating systems. This list is not yet complete. Please post comments with additional software that you use in your LCB courses or with corrections if you know of less expensive and legal alternatives.
| Application | Courses | Availability and Cost | Compatibility |
| Microsoft Excel | DSC240, DSC330, DSC335, DSC340 (Some sections), ACTG320, other classes. | Microsoft’s Ulimate Steal Website: $60 | Windows and Mac |
| Microsoft Access | DSC240, DSC340, DSC444/DSC544, DSC610 MIS | LCB MSDNAA Website (Free if taking DSC340 or BA614 MIS) | Windows only (Mac users will need to be running Windows with BootCamp or Parallels or VMWare Fusion) |
| Microsoft Expression Web | DSC340 (Some sections) | LCB MSDNAA Website (Free if taking DSC340) | Windows only (Mac users will need to be running Windows with BootCamp or Parallels or VMWare Fusion) |
| Microsoft Visual Studio 2008 | DSC488/DSC588 | LCB MSDNAA Website (Free if taking DSC488/588) | Windows only (Mac users will need to be running Windows with BootCamp or Parallels or VMWare Fusion) |
| XLMiner | DSC433/DSC533 | XLMiner.com: $40 when taking DSC433/533 | Windows only (Mac users will need to be running Windows with BootCamp or Parallels or VMWare Fusion) |
| SPSS | DSC330, BA612 (Statistics), DSC635 | ISOM Website: Free when completing DSC330, BA612 (Statistics), or DSC635 | Windows and Mac (MacBook users will need to be running Windows with BootCamp or Windows in virtual machine software) |
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Availability and compatibility of software used in the LCB…
This post has moved to http://castnerit.com/blog/?p=24 ….